Features: Vibration alert overspeed alert Geo-fence alert power off alert 90 days traces playback statistics report
Reference price: US$, based on EXW (ex-works), sample add USD 2.0
Model | Remark | Picture | 10PCS | 100PCS | 500PCS | 1000PCS |
J16A 2G | 4-line | 9.5 | 9.0 | 8.5 | 8.0 | |
8-line | 9.5 | 9.0 | 8.5 | 8.0 | ||
J16A 4G | 4-line | 12.0 | 11.5 | 11.0 | 10.5 | |
8-line | 12.0 | 11.5 | 11.0 | 10.5 | ||
J16A 2G+4G | 4-line | 15.5 | 15.0 | 14.5 | 14.0 | |
8-line | 15.5 | 15.0 | 14.5 | 14.0 | ||
Remark | Optional accessories price: Relay USD 0.8/set SOS button line USD 0.6/PC Microphone USD 0.8/PC J16A 2G: 850/900/1800/1900mHZ J16A 4G: B1/B3/B5/B8(FDD), B34/B38/B39/B40/B41(TDD) J16A 2G+4G: 850/900/1800/1900mHZ(2G), 1/B2/B3/B4/B5/B7/B8/B28/B66(4G FDD) |
Warranty Time: 1 year
Customization: available (LOGO/packing/function/mold)
Packing Details:Size/Weight | 80*35*17mm/110 or 112g |
Working Temperature | -20℃ to 60℃ |
Store Temperature | -20℃ to 70℃ |
Network | 2G: 850/900/1800/1900mHZ 4G: FDD B1/B3/B5/B8, TDD B34/B38/B39/B40/B41 2G+4G: 2G 850/900/1800/1900mHZ, 4G B1/B2/B3/B4/B5/B7/B8/B28/B66 Position: GPS/BDS/LBS |
SIM Slot | NANO |
Chip | A7670C-Mass/SIMWARE-SE25GS/A7670SA |
GPS Antenna | UC6228CI |
GPS Accuracy | 5m |
GPS Motion Accuracy | 0.1m/second |
GPS Position Time | Cold boot 38s(open field) Warm boot 2s(open field) |
Battery | Rechargeable 3.7V 150mA Li-polymer battery |
Sensor | 3D G-sensor for vibration |
The followings are 8-line tracers with striped cover
The followings are 4-line tracers with textrured cover
The followings are 8-line tracers with textured cover